

30 Women Who Deserve To Be Released From Federal Prison


30 Women Who Deserve To Be Released From Federal Prison
The Issue
We ask the President of the United States, Barack Obama, to commute the sentences of the women named in this petition.
1. Most of these women have already served well over 10 years and many are first offenders or only had minor priors. We believe everyone on this list has suffered dearly for any law they may have broken and that keeping them in prison is tantamount to cruel and (should be) unusual punishment.
2. Recently, President Obama was the first sitting president to tour a federal prison; FCI El Reno, wherefore, he said, “There but for the grace of God…” any one of us could be. People will likely die behind bars if not for intervention in the form of mercy by the President of the United States.
This is NOT a blanket petition that requires an all or none approach to the aforementioned names, nor does it tie any one individual to another, nor should any one person on this list impact any decision to grant or not grant clemency to another individual listed.
1. Alice Marie Johnson 14873-076 Age 60 LIFE
2. Josephine Ledezma 94938-012 Age 57 LIFE
3. Minnie Pearl Thomas 89378-020 Age 59 LIFE
4. Teresa Griffin 11633-064 Age 49 LIFE
5. Ramona Brant 11205-058 Age 52 LIFE
6. Sharanda Jones 33177-077 Age 48 LIFE
7. Michelle West 17809-039 Age 54 LIFE
8. Carol Richardson 16753-179 Age 47 LIFE
9. Patricia Clarke 29436-004 Age 43 LIFE
10. Ann Murray 27826-083 Age 57
11. Angie Jenkins 61529-065 Age 51
12. Crystal Munoz 79319-180 Age 36
13. Lavonne Roach 10431-073 Age 51
14. Cynthia Shank 13142-040 Age 42
15. Terry Anderson 08344-031 Age 52
16. Mary Ziman 07420-059 Age 66
17. Martha Bowden 22046-057 Age 54
18. Elizabeth Rushing 18715-056 Age 49
19. Lazara Ordaz 52247-066 Age 56
20. Dashanna Randall 50745-083Age 45
21. Connie Edwards 21848-031 Age 63
22. Mandy Martinson 02876-029 Age 38
23. Andrea Joy James 17868-056 Age 49
24. Rose Summers 20697-001 Age 45
25. Barbara Pacheco 05776-030 Age 56
26. Laura Lapaz 30388-034 Age 35
27. Pauline Blake 07959-081 Age 49
28. Rita Becerra 25886-077 Age 64
29. Melissa Trigg 18097-045 Age 41
30. Linda Lee Byrnes 68415-079 Age 69
The Issue
We ask the President of the United States, Barack Obama, to commute the sentences of the women named in this petition.
1. Most of these women have already served well over 10 years and many are first offenders or only had minor priors. We believe everyone on this list has suffered dearly for any law they may have broken and that keeping them in prison is tantamount to cruel and (should be) unusual punishment.
2. Recently, President Obama was the first sitting president to tour a federal prison; FCI El Reno, wherefore, he said, “There but for the grace of God…” any one of us could be. People will likely die behind bars if not for intervention in the form of mercy by the President of the United States.
This is NOT a blanket petition that requires an all or none approach to the aforementioned names, nor does it tie any one individual to another, nor should any one person on this list impact any decision to grant or not grant clemency to another individual listed.
1. Alice Marie Johnson 14873-076 Age 60 LIFE
2. Josephine Ledezma 94938-012 Age 57 LIFE
3. Minnie Pearl Thomas 89378-020 Age 59 LIFE
4. Teresa Griffin 11633-064 Age 49 LIFE
5. Ramona Brant 11205-058 Age 52 LIFE
6. Sharanda Jones 33177-077 Age 48 LIFE
7. Michelle West 17809-039 Age 54 LIFE
8. Carol Richardson 16753-179 Age 47 LIFE
9. Patricia Clarke 29436-004 Age 43 LIFE
10. Ann Murray 27826-083 Age 57
11. Angie Jenkins 61529-065 Age 51
12. Crystal Munoz 79319-180 Age 36
13. Lavonne Roach 10431-073 Age 51
14. Cynthia Shank 13142-040 Age 42
15. Terry Anderson 08344-031 Age 52
16. Mary Ziman 07420-059 Age 66
17. Martha Bowden 22046-057 Age 54
18. Elizabeth Rushing 18715-056 Age 49
19. Lazara Ordaz 52247-066 Age 56
20. Dashanna Randall 50745-083Age 45
21. Connie Edwards 21848-031 Age 63
22. Mandy Martinson 02876-029 Age 38
23. Andrea Joy James 17868-056 Age 49
24. Rose Summers 20697-001 Age 45
25. Barbara Pacheco 05776-030 Age 56
26. Laura Lapaz 30388-034 Age 35
27. Pauline Blake 07959-081 Age 49
28. Rita Becerra 25886-077 Age 64
29. Melissa Trigg 18097-045 Age 41
30. Linda Lee Byrnes 68415-079 Age 69
Petition Closed
Share this petition
The Decision Makers




Petition Updates
Share this petition
Petition created on December 15, 2015