People-Power Index 2019
The People-Power Index: How did your MP score?
Dec 2, 2019There’s another General Election happening, with candidates up and down the country vying for you to give them a job. But unlike most vacancies , there’s no job description for being an MP. So when we’re looking at candidates to see who’s best for the job, how are we judging what a “good” MP looks like?
We believe that democracy is more effective when the views and opinions of the public are encouraged and genuinely listened to by MPs. So we’ve judged that being a “good” MP is about an MP’s openness and responsiveness to their constituents. That’s why we have created the People Power Index.
The People-Power Index should be viewed as a health check of how Parliament is working and how our MPs are listening to, and engaging with, their constituents.
To make the Index, we used ten data sources which measure the following, in priority order
1.Your MP’s availability to their constituents. This looks at how your MP is available online (email and social media), offline (holding “surgeries” in your local area and a caseworker), and whether your MP is distracted by a second (or third) job.
2.Your MP’s participation in Parliament. This looks at your MP’s participation record for voting in Parliament, so that your constituency is counted when new laws are passed, and how often your MP raises issues from your constituency in Parliament
3.How an MP listens to the public. An MP’s top priority is their constituency, but they also have a responsibility to the wider general public to bring political attention to mass public campaigns and priority issues by discussing them in Parliament.
All mentions of “MPs” refer to Members of Parliament for the 2017-2019 period, most of whom are now candidates seeking re-election in December 2019 at the General Election.
The People-Power Index
Scroll down to see how your last MP (from the 2017-2019 Parliament) scored. Or just press “Control+F” or “Command+F” on your keyboard and type in the name of your constituency to easily find them.
If your MP is standing down at this election, it notes “not re-standing”.
Ranking | MP name | Constituency | Party |
#1 | Wayne David | Caerphilly | Labour |
#2 | Justin Tomlinson | North Swindon | Conservative |
#3 | Caroline Nokes | Romsey and Southampton North | Conservative |
#4 | Jim McMahon | Oldham West and Royton | Labour |
#5 | Tracey Crouch | Chatham and Aylesford | Conservative |
#6 | Owen Smith (not re-standing) | Pontypridd | Labour |
#7 | Ian Austin (not re-standing) | Dudley North | Independent |
#8 | Virendra Sharma | Ealing, Southall | Labour |
#9 | Nigel Evans | Ribble Valley | Conservative |
#10 | David Hanson | Delyn | Labour |
#11 | Steve Brine | Winchester | Conservative |
#12 | Alex Cunningham | Stockton North | Labour |
#13 | Geraint Davies | Swansea West | Labour |
#14 | Jessica Morden | Newport East | Labour |
#15 | Mark Tami | Alyn and Deeside | Labour |
#16 | Danielle Rowley | Midlothian | Labour |
#17 | Gerald Jones | Merthyr Tydfil and Rhymney | Labour |
#18 | Anneliese Dodds | Oxford East | Labour |
#19 | Chi Onwurah | Newcastle upon Tyne Central | Labour |
#20 | Alistair Burt (not re-standing) | North East Bedfordshire | Conservative |
#21 | Roberta Blackman-Woods (not re-standing) | City of Durham | Labour |
#22 | Andrew Gwynne | Denton and Reddish | Labour |
#23 | Vicky Foxcroft | Lewisham, Deptford | Labour |
#24 | Siobhain McDonagh | Mitcham and Morden | Labour |
#25 | Sandy Martin | Ipswich | Labour |
#26 | Alan Campbell | Tynemouth | Labour |
#27 | Graham Stuart | Beverley and Holderness | Conservative |
#28 | Thangam Debbonaire | Bristol West | Labour |
#29 | Luke Hall | Thornbury and Yate | Conservative |
#30 | Adrian Bailey (not re-standing) | West Bromwich West | Labour |
#31 | Preet Gill | Birmingham, Edgbaston | Labour |
#32 | Mike Kane | Wythenshawe and Sale East | Labour |
#33 | Mark Spencer | Sherwood | Conservative |
#34 | Heather Wheeler | South Derbyshire | Conservative |
#35 | Susan Elan Jones | Clwyd South | Labour |
#36 | Stephen Morgan | Portsmouth South | Labour |
#37 | Jonathan Ashworth | Leicester South | Labour |
#38 | Alok Sharma | Reading West | Conservative |
#39 | Nic Dakin | Scunthorpe | Labour |
#40 | Jake Berry | Rossendale and Darwen | Conservative |
#41 | Kate Green | Stretford and Urmston | Labour |
#42 | Liam Fox | North Somerset | Conservative |
#43 | Karen Buck | Westminster North | Labour |
#44 | Kevin Brennan | Cardiff West | Labour |
#45 | Caroline Dinenage | Gosport | Conservative |
#46 | David Drew | Stroud | Labour |
#47 | Andrew Rosindell | Romford | Conservative |
#48 | Margot James (not re-standing) | Stourbridge | Conservative |
#49 | Nick Smith | Blaenau Gwent | Labour |
#50 | Gloria De Piero (not re-standing) | Ashfield | Labour |
#51 | Alan Whitehead | Southampton, Test | Labour |
#52 | Tom Pursglove | Corby | Conservative |
#53 | Gavin Newlands | Paisley and Renfrewshire North | Scottish National Party |
#54 | Fabian Hamilton | Leeds North East | Labour |
#55 | Andrea Leadsom | South Northamptonshire | Conservative |
#56 | Luke Pollard | Plymouth, Sutton and Devonport | Labour |
#57 | Mike Freer | Finchley and Golders Green | Conservative |
#58 | Rosie Winterton | Doncaster Central | Labour |
#59 | Kwasi Kwarteng | Spelthorne | Conservative |
#60 | Paul Maskey | Belfast West | Sinn Fein |
#61 | Jo Platt | Leigh | Labour |
#62 | Afzal Khan | Manchester, Gorton | Labour |
#63 | Debbie Abrahams | Oldham East and Saddleworth | Labour |
#64 | Tim Farron | Westmorland and Lonsdale | Liberal Democrat |
#65 | Helen Hayes | Dulwich and West Norwood | Labour |
#66 | Yasmin Qureshi | Bolton South East | Labour |
#67 | Anne Main | St Albans | Conservative |
#68 | Penny Mordaunt | Portsmouth North | Conservative |
#69 | Cheryl Gillan | Chesham and Amersham | Conservative |
#70 | Clive Lewis | Norwich South | Labour |
#71 | Kate Hollern | Blackburn | Labour |
#72 | Andrew Stephenson | Pendle | Conservative |
#73 | Andy McDonald | Middlesbrough | Labour |
#74 | Laura Smith | Crewe and Nantwich | Labour |
#75 | Steve McCabe | Birmingham, Selly Oak | Labour |
#76 | Sarah Newton (not re-standing) | Truro and Falmouth | Conservative |
#77 | David Mundell | Dumfriesshire, Clydesdale and Tweeddale | Conservative |
#78 | George Freeman | Mid Norfolk | Conservative |
#79 | Vicky Ford | Chelmsford | Conservative |
#80 | Elisha McCallion | Foyle | Sinn Fein |
#81 | John Healey | Wentworth and Dearne | Labour |
#82 | Brandon Lewis | Great Yarmouth | Conservative |
#83 | Karl Turner | Kingston upon Hull East | Labour |
#84 | Emma Hardy | Kingston upon Hull West and Hessle | Labour |
#85 | Jackie Doyle-Price | Thurrock | Conservative |
#86 | Jim Shannon | Strangford | Democratic Unionist Party |
#87 | Michelle Donelan | Chippenham | Conservative |
#88 | William Wragg | Hazel Grove | Conservative |
#89 | Eleanor Laing | Epping Forest | Conservative |
#90 | Albert Owen (not re-standing) | Ynys Môn | Labour |
#91 | Lisa Cameron | East Kilbride, Strathaven and Lesmahagow | Scottish National Party |
#92 | Martin Vickers | Cleethorpes | Conservative |
#93 | Nick Brown | Newcastle upon Tyne East | Labour |
#94 | Francie Molloy | Mid Ulster | Sinn Fein |
#95 | Mary Glindon | North Tyneside | Labour |
#96 | Rishi Sunak | Richmond (Yorks) | Conservative |
#97 | Nia Griffith | Llanelli | Labour |
#98 | Mickey Brady | Newry and Armagh | Sinn Fein |
#99 | Michelle Gildernew | Fermanagh and South Tyrone | Sinn Fein |
#100 | Ranil Jayawardena | North East Hampshire | Conservative |
#101 | Suella Braverman | Fareham | Conservative |
#102 | Laura Pidcock | North West Durham | Labour |
#103 | Sarah Wollaston | Totnes | Liberal Democrat |
#104 | Andrew Griffiths (not re-standing) | Burton | Conservative |
#105 | Melanie Onn | Great Grimsby | Labour |
#106 | Matthew Pennycook | Greenwich and Woolwich | Labour |
#107 | Esther McVey | Tatton | Conservative |
#108 | Chris Hazzard | South Down | Sinn Fein |
#109 | Daniel Zeichner | Cambridge | Labour |
#110 | Robert Goodwill | Scarborough and Whitby | Conservative |
#111 | Liz Twist | Blaydon | Labour |
#112 | Patrick McLoughlin (not re-standing) | Derbyshire Dales | Conservative |
#113 | Layla Moran | Oxford West and Abingdon | Liberal Democrat |
#114 | Ian Paisley | North Antrim | Democratic Unionist Party |
#115 | Stephen Kerr | Stirling | Conservative |
#116 | Caroline Spelman (not re-standing) | Meriden | Conservative |
#117 | Tommy Sheppard | Edinburgh East | Scottish National Party |
#118 | Chris Philp | Croydon South | Conservative |
#119 | Barry Sheerman | Huddersfield | Labour |
#120 | Alison Thewliss | Glasgow Central | Scottish National Party |
#121 | Marsha De Cordova | Battersea | Labour |
#122 | James Gray | North Wiltshire | Conservative |
#123 | Helen Goodman | Bishop Auckland | Labour |
#124 | Stephen Pound (not re-standing) | Ealing North | Labour |
#125 | Oliver Dowden | Hertsmere | Conservative |
#126 | Karen Lee | Lincoln | Labour |
#127 | Sam Gyimah | East Surrey | Liberal Democrat |
#128 | Anna Soubry | Broxtowe | The Independent Group for Change |
#129 | Wes Streeting | Ilford North | Labour |
#130 | Henry Smith | Crawley | Conservative |
#131 | Rebecca Harris | Castle Point | Conservative |
#132 | Tom Brake | Carshalton and Wallington | Liberal Democrat |
#133 | Alister Jack | Dumfries and Galloway | Conservative |
#134 | Andy Slaughter | Hammersmith | Labour |
#135 | Mohammad Yasin | Bedford | Labour |
#136 | Rachael Maskell | York Central | Labour |
#137 | Christine Jardine | Edinburgh West | Liberal Democrat |
#138 | Chris Bryant | Rhondda | Labour |
#139 | Richard Graham | Gloucester | Conservative |
#140 | Stephen Twigg (not re-standing) | Liverpool, West Derby | Labour |
#141 | Steve Double | St Austell and Newquay | Conservative |
#142 | Kirsty Blackman | Aberdeen North | Scottish National Party |
#143 | Julie Cooper | Burnley | Labour |
#144 | Richard Benyon (not re-standing) | Newbury | Conservative |
#145 | Jim Cunningham (not re-standing) | Coventry South | Labour |
#146 | Maria Miller | Basingstoke | Conservative |
#147 | Henry Bellingham (not re-standing) | North West Norfolk | Conservative |
#148 | Heidi Allen (not re-standing) | South Cambridgeshire | Liberal Democrat |
#149 | Anne Marie Morris | Newton Abbot | Conservative |
#150 | Angela Smith | Penistone and Stocksbridge | Liberal Democrat |
#151 | Jack Brereton | Stoke-on-Trent South | Conservative |
#152 | Cat Smith | Lancaster and Fleetwood | Labour |
#153 | Huw Merriman | Bexhill and Battle | Conservative |
#154 | Phillip Lee | Bracknell | Liberal Democrat |
#155 | Mike Wood | Dudley South | Conservative |
#156 | Madeleine Moon | Bridgend | Labour |
#157 | Lilian Greenwood | Nottingham South | Labour |
#158 | Peter Grant | Glenrothes | Scottish National Party |
#159 | Oliver Heald | North East Hertfordshire | Conservative |
#160 | Andrew Selous | South West Bedfordshire | Conservative |
#161 | Jamie Stone | Caithness, Sutherland and Easter Ross | Liberal Democrat |
#162 | Mims Davies | Eastleigh | Conservative |
#163 | Damian Green | Ashford | Conservative |
#164 | Mark Pawsey | Rugby | Conservative |
#165 | Kevan Jones | North Durham | Labour |
#166 | Chris Ruane | Vale of Clwyd | Labour |
#167 | Ben Lake | Ceredigion | Plaid Cymru |
#168 | Patrick Grady | Glasgow North | Scottish National Party |
#169 | David Evennett | Bexleyheath and Crayford | Conservative |
#170 | Chris Green | Bolton West | Conservative |
#171 | Caroline Lucas | Brighton, Pavilion | Green Party |
#172 | Frank Field | Birkenhead | Independent |
#173 | Jack Lopresti | Filton and Bradley Stoke | Conservative |
#174 | Charlie Elphicke (not re-standing) | Dover | Independent |
#175 | Geoffrey Cox | Torridge and West Devon | Conservative |
#176 | Peter Kyle | Hove | Labour |
#177 | Andrew Bowie | West Aberdeenshire and Kincardine | Conservative |
#178 | Carol Monaghan | Glasgow North West | Scottish National Party |
#179 | Sue Hayman | Workington | Labour |
#180 | Lloyd Russell-Moyle | Brighton, Kemptown | Labour |
#181 | Catherine McKinnell | Newcastle upon Tyne North | Labour |
#182 | Jonathan Edwards | Carmarthen East and Dinefwr | Plaid Cymru |
#183 | Derek Twigg | Halton | Labour |
#184 | Wera Hobhouse | Bath | Liberal Democrat |
#185 | Liz Kendall | Leicester West | Labour |
#186 | Tonia Antoniazzi | Gower | Labour |
#187 | Joanna Cherry | Edinburgh South West | Scottish National Party |
#188 | Luciana Berger | Liverpool, Wavertree | Liberal Democrat |
#189 | Ian Mearns | Gateshead | Labour |
#190 | Emma Reynolds | Wolverhampton North East | Labour |
#191 | Stephen Lloyd | Eastbourne | Independent |
#192 | David Davies | Monmouth | Conservative |
#193 | Janet Daby | Lewisham East | Labour |
#194 | Ellie Reeves | Lewisham West and Penge | Labour |
#195 | Julian Knight | Solihull | Conservative |
#196 | Chuka Umunna | Streatham | Liberal Democrat |
#197 | Pete Wishart | Perth and North Perthshire | Scottish National Party |
#198 | Paul Williams | Stockton South | Labour |
#199 | Stephen Gethins | North East Fife | Scottish National Party |
#200 | Hilary Benn | Leeds Central | Labour |
#201 | Jeffrey M. Donaldson | Lagan Valley | Democratic Unionist Party |
#202 | Tulip Siddiq | Hampstead and Kilburn | Labour |
#203 | Mary Creagh | Wakefield | Labour |
#204 | Kerry McCarthy | Bristol East | Labour |
#205 | Gavin Shuker | Luton South | Independent |
#206 | Stephen Timms | East Ham | Labour |
#207 | Keith Vaz (not re-standing) | Leicester East | Labour |
#208 | Jeremy Lefroy (not re-standing) | Stafford | Conservative |
#209 | Alex Sobel | Leeds North West | Labour |
#210 | Alistair Carmichael | Orkney and Shetland | Liberal Democrat |
#211 | Ruth George | High Peak | Labour |
#212 | Thelma Walker | Colne Valley | Labour |
#213 | Douglas Chapman | Dunfermline and West Fife | Scottish National Party |
#214 | Jess Phillips | Birmingham, Yardley | Labour |
#215 | Paul Maynard | Blackpool North and Cleveleys | Conservative |
#216 | Rachel Reeves | Leeds West | Labour |
#217 | Stephen Barclay | North East Cambridgeshire | Conservative |
#218 | Stuart McDonald | Cumbernauld, Kilsyth and Kirkintilloch East | Scottish National Party |
#219 | Ruth Jones | Newport West | Labour |
#220 | Craig Mackinlay | South Thanet | Conservative |
#221 | Desmond Swayne | New Forest West | Conservative |
#222 | Ben Bradley | Mansfield | Conservative |
#223 | Michael Ellis | Northampton North | Conservative |
#224 | Maggie Throup | Erewash | Conservative |
#225 | Tim Loughton | East Worthing and Shoreham | Conservative |
#226 | Graham Brady | Altrincham and Sale West | Conservative |
#227 | Lucy Allan | Telford | Conservative |
#228 | Hugh Gaffney | Coatbridge, Chryston and Bellshill | Labour |
#229 | Neil Gray | Airdrie and Shotts | Scottish National Party |
#230 | Pat McFadden | Wolverhampton South East | Labour |
#231 | Nigel Dodds | Belfast North | Democratic Unionist Party |
#232 | Dan Jarvis | Barnsley Central | Labour |
#233 | Sammy Wilson | East Antrim | Democratic Unionist Party |
#234 | Mark Prisk (not re-standing) | Hertford and Stortford | Conservative |
#235 | Christopher Chope | Christchurch | Conservative |
#236 | Grahame Morris | Easington | Labour |
#237 | Patricia Gibson | North Ayrshire and Arran | Scottish National Party |
#238 | Margaret Hodge | Barking | Labour |
#239 | Scott Mann | North Cornwall | Conservative |
#240 | John Cryer | Leyton and Wanstead | Labour |
#241 | Catherine West | Hornsey and Wood Green | Labour |
#242 | Jo Swinson | East Dunbartonshire | Liberal Democrat |
#243 | Vince Cable (not re-standing) | Twickenham | Liberal Democrat |
#244 | John Grogan | Keighley | Labour |
#245 | Eleanor Smith | Wolverhampton South West | Labour |
#246 | Jonathan Lord | Woking | Conservative |
#247 | David Crausby | Bolton North East | Labour |
#248 | Michael Fallon (not re-standing) | Sevenoaks | Conservative |
#249 | Emma Dent Coad | Kensington | Labour |
#250 | Hywel Williams | Arfon | Plaid Cymru |
#251 | David Linden | Glasgow East | Scottish National Party |
#252 | Kevin Barron (not re-standing) | Rother Valley | Labour |
#253 | Ivan Lewis | Bury South | Independent |
#254 | Jim Fitzpatrick (not re-standing) | Poplar and Limehouse | Labour |
#255 | Ronnie Cowan | Inverclyde | Scottish National Party |
#256 | Julie Elliott | Sunderland Central | Labour |
#257 | Angela Eagle | Wallasey | Labour |
#258 | Teresa Pearce (not re-standing) | Erith and Thamesmead | Labour |
#259 | David Duguid | Banff and Buchan | Conservative |
#260 | George Howarth | Knowsley | Labour |
#261 | Alan Brown | Kilmarnock and Loudoun | Scottish National Party |
#262 | Mhairi Black | Paisley and Renfrewshire South | Scottish National Party |
#263 | Sylvia Hermon (not re-standing) | North Down | Independent |
#264 | Drew Hendry | Inverness, Nairn, Badenoch and Strathspey | Scottish National Party |
#265 | Gordon Henderson | Sittingbourne and Sheppey | Conservative |
#266 | Darren Jones | Bristol North West | Labour |
#267 | Marcus Jones | Nuneaton | Conservative |
#268 | Paul Blomfield | Sheffield Central | Labour |
#269 | Andrea Jenkyns | Morley and Outwood | Conservative |
#270 | Bernard Jenkin | Harwich and North Essex | Conservative |
#271 | David Simpson (not re-standing) | Upper Bann | Democratic Unionist Party |
#272 | Gavin Robinson | Belfast East | Democratic Unionist Party |
#273 | Meg Hillier | Hackney South and Shoreditch | Labour |
#274 | Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru |
#275 | Chris Williamson | Derby North | Independent |
#276 | Nigel Mills | Amber Valley | Conservative |
#277 | Ian Blackford | Ross, Skye and Lochaber | Scottish National Party |
#278 | Seema Malhotra | Feltham and Heston | Labour |
#279 | Sarah Champion | Rotherham | Labour |
#280 | Órfhlaith Begley | West Tyrone | Sinn Fein |
#281 | Yvonne Fovargue | Makerfield | Labour |
#282 | Greg Knight | East Yorkshire | Conservative |
#283 | Philip Davies | Shipley | Conservative |
#284 | Kelvin Hopkins (not re-standing) | Luton North | Independent |
#285 | John Redwood | Wokingham | Conservative |
#286 | Harriett Baldwin | West Worcestershire | Conservative |
#287 | Yvette Cooper | Normanton, Pontefract and Castleford | Labour |
#288 | Matt Hancock | West Suffolk | Conservative |
#289 | Zac Goldsmith | Richmond Park | Conservative |
#290 | Nicholas Soames (not re-standing) | Mid Sussex | Conservative |
#291 | Tom Watson (not re-standing) | West Bromwich East | Labour |
#292 | Paul Farrelly (not re-standing) | Newcastle-under-Lyme | Labour |
#293 | Margaret Beckett | Derby South | Labour |
#294 | Rosena Allin-Khan | Tooting | Labour |
#295 | Richard Drax | South Dorset | Conservative |
#296 | Derek Thomas | St Ives | Conservative |
#297 | Mike Penning | Hemel Hempstead | Conservative |
#298 | John Howell | Henley | Conservative |
#299 | James Brokenshire | Old Bexley and Sidcup | Conservative |
#300 | David Warburton | Somerton and Frome | Conservative |
#301 | Edward Leigh | Gainsborough | Conservative |
#302 | Diana Johnson | Kingston upon Hull North | Labour |
#303 | John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative |
#304 | Sharon Hodgson | Washington and Sunderland West | Labour |
#305 | Conor Burns | Bournemouth West | Conservative |
#306 | Gary Streeter | South West Devon | Conservative |
#307 | Iain Stewart | Milton Keynes South | Conservative |
#308 | Norman Lamb (not re-standing) | North Norfolk | Liberal Democrat |
#309 | John Glen | Salisbury | Conservative |
#310 | Jonathan Reynolds | Stalybridge and Hyde | Labour |
#311 | Neil O’Brien | Harborough | Conservative |
#312 | Gareth Thomas | Harrow West | Labour |
#313 | Matt Rodda | Reading East | Labour |
#314 | Angela Rayner | Ashton-under-Lyne | Labour |
#315 | Toby Perkins | Chesterfield | Labour |
#316 | Peter Bottomley | Worthing West | Conservative |
#317 | Guto Bebb (not re-standing) | Aberconwy | Independent |
#318 | Justin Madders | Ellesmere Port and Neston | Labour |
#319 | Andrew Mitchell | Sutton Coldfield | Conservative |
#320 | Liz McInnes | Heywood and Middleton | Labour |
#321 | Matthew Offord | Hendon | Conservative |
#322 | Nick Gibb | Bognor Regis and Littlehampton | Conservative |
#323 | James Frith | Bury North | Labour |
#324 | Grant Shapps | Welwyn Hatfield | Conservative |
#325 | Dan Carden | Liverpool, Walton | Labour |
#326 | John Whittingdale | Maldon | Conservative |
#327 | Shailesh Vara | North West Cambridgeshire | Conservative |
#328 | Nadhim Zahawi | Stratford-on-Avon | Conservative |
#329 | Emma Lewell-Buck | South Shields | Labour |
#330 | Rory Stewart (not re-standing) | Penrith and The Border | Independent |
#331 | Jeff Smith | Manchester, Withington | Labour |
#332 | Kelly Tolhurst | Rochester and Strood | Conservative |
#333 | Steve Reed | Croydon North | Labour |
#334 | Marie Rimmer | St Helens South and Whiston | Labour |
#335 | Justine Greening (not re-standing) | Putney | Independent |
#336 | Martyn Day | Linlithgow and East Falkirk | Scottish National Party |
#337 | Chris Skidmore | Kingswood | Conservative |
#338 | Matt Warman | Boston and Skegness | Conservative |
#339 | Paul Sweeney | Glasgow North East | Labour |
#340 | Philip Hollobone | Kettering | Conservative |
#341 | Jesse Norman | Hereford and South Herefordshire | Conservative |
#342 | Jane Dodds | Brecon and Radnorshire | Liberal Democrat |
#343 | Mel Stride | Central Devon | Conservative |
#344 | Tracy Brabin | Batley and Spen | Labour |
#345 | Amanda Milling | Cannock Chase | Conservative |
#346 | Royston Smith | Southampton, Itchen | Conservative |
#347 | John McDonnell | Hayes and Harlington | Labour |
#348 | Richard Harrington (not re-standing) | Watford | Conservative |
#349 | Chris Stephens | Glasgow South West | Scottish National Party |
#350 | Ruth Smeeth | Stoke-on-Trent North | Labour |
#351 | Sarah Jones | Croydon Central | Labour |
#352 | Alex Chalk | Cheltenham | Conservative |
#353 | Robert Courts | Witney | Conservative |
#354 | Jenny Chapman | Darlington | Labour |
#355 | Emma Little Pengelly | Belfast South | Democratic Unionist Party |
#356 | Edward Davey | Kingston and Surbiton | Liberal Democrat |
#357 | Tobias Ellwood | Bournemouth East | Conservative |
#358 | John Bercow (not re-standing) | Buckingham | Speaker |
#359 | Carolyn Harris | Swansea East | Labour |
#360 | Naz Shah | Bradford West | Labour |
#361 | Gregory Campbell | East Londonderry | Democratic Unionist Party |
#362 | Alun Cairns | Vale of Glamorgan | Conservative |
#363 | Philip Dunne | Ludlow | Conservative |
#364 | David Amess | Southend West | Conservative |
#365 | John Penrose | Weston-super-Mare | Conservative |
#366 | Chris Elmore | Ogmore | Labour |
#367 | Paul Girvan | South Antrim | Democratic Unionist Party |
#368 | Paul Masterton | East Renfrewshire | Conservative |
#369 | Gavin Williamson | South Staffordshire | Conservative |
#370 | Peter Aldous | Waveney | Conservative |
#371 | David Rutley | Macclesfield | Conservative |
#372 | Jeremy Hunt | South West Surrey | Conservative |
#373 | Colleen Fletcher | Coventry North East | Labour |
#374 | Maria Caulfield | Lewes | Conservative |
#375 | Gill Furniss | Sheffield, Brightside and Hillsborough | Labour |
#376 | Robert Jenrick | Newark | Conservative |
#377 | Judith Cummins | Bradford South | Labour |
#378 | Lisa Forbes | Peterborough | Labour |
#379 | Jack Dromey | Birmingham, Erdington | Labour |
#380 | Christopher Pincher | Tamworth | Conservative |
#381 | Alan Mak | Havant | Conservative |
#382 | Ian Murray | Edinburgh South | Labour |
#383 | Stuart Andrew | Pudsey | Conservative |
#384 | Jeremy Wright | Kenilworth and Southam | Conservative |
#385 | Joan Ryan (not re-standing) | Enfield North | The Independent Group for Change |
#386 | Nicky Morgan (not re-standing) | Loughborough | Conservative |
#387 | Graham Jones | Hyndburn | Labour |
#388 | Emily Thornberry | Islington South and Finsbury | Labour |
#389 | Elizabeth Truss | South West Norfolk | Conservative |
#390 | Nick Hurd (not re-standing) | Ruislip, Northwood and Pinner | Conservative |
#391 | Guy Opperman | Hexham | Conservative |
#392 | Stephanie Peacock | Barnsley East | Labour |
#393 | Steve Baker | Wycombe | Conservative |
#394 | Andrew Jones | Harrogate and Knaresborough | Conservative |
#395 | Jon Trickett | Hemsworth | Labour |
#396 | Harriet Harman | Camberwell and Peckham | Labour |
#397 | Valerie Vaz | Walsall South | Labour |
#398 | Sajid Javid | Bromsgrove | Conservative |
#399 | Robert Buckland | South Swindon | Conservative |
#400 | James Duddridge | Rochford and Southend East | Conservative |
#401 | Nigel Adams | Selby and Ainsty | Conservative |
#402 | Robin Walker | Worcester | Conservative |
#403 | Claire Perry (not re-standing) | Devizes | Conservative |
#404 | Chris Grayling | Epsom and Ewell | Conservative |
#405 | Alan Duncan (not re-standing) | Rutland and Melton | Conservative |
#406 | Ben Wallace | Wyre and Preston North | Conservative |
#407 | Tony Lloyd | Rochdale | Labour |
#408 | Lesley Laird | Kirkcaldy and Cowdenbeath | Labour |
#409 | John McNally | Falkirk | Scottish National Party |
#410 | Roger Gale | North Thanet | Conservative |
#411 | Adam Afriyie | Windsor | Conservative |
#412 | Jo Johnson (not re-standing) | Orpington | Conservative |
#413 | Michael Gove | Surrey Heath | Conservative |
#414 | Charles Walker | Broxbourne | Conservative |
#415 | Stephen Hammond | Wimbledon | Conservative |
#416 | Gareth Snell | Stoke-on-Trent Central | Labour |
#417 | Nigel Huddleston | Mid Worcestershire | Conservative |
#418 | Martin Whitfield | East Lothian | Labour |
#419 | Chloe Smith | Norwich North | Conservative |
#420 | Ged Killen | Rutherglen and Hamilton West | Labour |
#421 | Owen Paterson | North Shropshire | Conservative |
#422 | Gordon Marsden | Blackpool South | Labour |
#423 | David Gauke | South West Hertfordshire | Independent |
#424 | Imran Hussain | Bradford East | Labour |
#425 | Bim Afolami | Hitchin and Harpenden | Conservative |
#426 | Craig Tracey | North Warwickshire | Conservative |
#427 | Philip Hammond (not re-standing) | Runnymede and Weybridge | Independent |
#428 | Karen Bradley | Staffordshire Moorlands | Conservative |
#429 | Graham Stringer | Blackley and Broughton | Labour |
#430 | Ruth Cadbury | Brentford and Isleworth | Labour |
#431 | Bambos Charalambous | Enfield, Southgate | Labour |
#432 | Liam Byrne | Birmingham, Hodge Hill | Labour |
#433 | Deidre Brock | Edinburgh North and Leith | Scottish National Party |
#434 | Lucy Powell | Manchester Central | Labour |
#435 | Jeremy Corbyn | Islington North | Labour |
#436 | David Lidington (not re-standing) | Aylesbury | Conservative |
#437 | Jo Stevens | Cardiff Central | Labour |
#438 | Philippa Whitford | Central Ayrshire | Scottish National Party |
#439 | Louise Haigh | Sheffield, Heeley | Labour |
#440 | Giles Watling | Clacton | Conservative |
#441 | Mark Lancaster (not re-standing) | Milton Keynes North | Conservative |
#442 | Nick Boles (not re-standing) | Grantham and Stamford | Independent |
#443 | Lindsay Hoyle | Chorley | Labour |
#444 | Colin Clark | Gordon | Conservative |
#445 | Kate Osamor | Edmonton | Labour |
#446 | Alex Norris | Nottingham North | Labour |
#447 | Will Quince | Colchester | Conservative |
#448 | Craig Whittaker | Calder Valley | Conservative |
#449 | Angela Crawley | Lanark and Hamilton East | Scottish National Party |
#450 | Nick Thomas-Symonds | Torfaen | Labour |
#451 | Holly Lynch | Halifax | Labour |
#452 | Eddie Hughes | Walsall North | Conservative |
#453 | Kevin Foster | Torbay | Conservative |
#454 | George Hollingbery (not re-standing) | Meon Valley | Conservative |
#455 | Andrew Percy | Brigg and Goole | Conservative |
#456 | Amber Rudd (not re-standing) | Hastings and Rye | Independent |
#457 | Martin Docherty-Hughes | West Dunbartonshire | Scottish National Party |
#458 | Ian Lucas (not re-standing) | Wrexham | Labour |
#459 | Margaret Greenwood | Wirral West | Labour |
#460 | Mark Garnier | Wyre Forest | Conservative |
#461 | Bill Esterson | Sefton Central | Labour |
#462 | Rebecca Long Bailey | Salford and Eccles | Labour |
#463 | Caroline Johnson | Sleaford and North Hykeham | Conservative |
#464 | Mark Field (not re-standing) | Cities of London and Westminster | Conservative |
#465 | Phil Wilson | Sedgefield | Labour |
#466 | Helen Whately | Faversham and Mid Kent | Conservative |
#467 | Clive Betts | Sheffield South East | Labour |
#468 | George Eustice | Camborne and Redruth | Conservative |
#469 | Paula Sherriff | Dewsbury | Labour |
#470 | Peter Bone | Wellingborough | Conservative |
#471 | Dominic Raab | Esher and Walton | Conservative |
#472 | Khalid Mahmood | Birmingham, Perry Barr | Labour |
#473 | Anne Milton | Guildford | Independent |
#474 | Stella Creasy | Walthamstow | Labour |
#475 | Jeremy Quin | Horsham | Conservative |
